Green Society Public School
Welcome to the GSPS support portal. Sign in to manage your support requests or contact the school for assistance with student services, academics and accounts.
Sign in to Green Society Public School
To better serve you, we encourage our Clients to register for an account.
Welcome back
Sign in with your registered email or username to continue.
Admissions Notice
SEE & BLE Document Submission
Last date for document submission: 2083-08-10
For further information and assistance, please contact the School Admissions Office.
Student Information
Student enrollment overview by grade and gender
| ECD | Basic Level (1–5) | Basic Level (6–8) | Secondary Level (9–10) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECD | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | |||||||||||
| Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys |
| 76 | 112 | 28 | 47 | 27 | 31 | 26 | 29 | 17 | 24 | 25 | 30 | 21 | 25 | 13 | 22 | 10 | 18 | 18 | 9 | 14 | 17 |
| 188 | 75 | 58 | 55 | 41 | 55 | 46 | 35 | 28 | 27 | 31 | |||||||||||
| Overall Total | Girls: 275 | Boys: 364 | Total: 639 | |||||||||||||||||||||
Enrollment figures are displayed as provided in the school's student information summary. Scroll horizontally on smaller screens to view all grades.